Jump to page contentJump to site servicesHome  |  Contacts  |  Site Map
About The GroupInvestor RelationsMediaOur ResponsibilitiesCareers
Investor Relations Share Information Financial Analysis News and Events Shareholder Services General Information AGM EGM: Return of Value Shareholder FAQs Registrar Forms Dividend Information
 

Alert Service

If you would like to receive email alerts for notification of new financial reports, presentations and changes to our financial calendar, please register for the Alert Service.

Dividend Information

Jump to top navigationJump to site services

Dividends are paid on shares twice a year, generally in March and October.

Pay Date Amount
5 March 2008 Interim for 2008 1.35p
3 October 2007 Final for 2007 2.9p
7 March 2007 Interim for 2007 1.2p
4 October 2006 Final for 2006 2.6p
8 March 2006 Interim for 2006 1.1p
5 October 2005 Final for 2005 2.3p
9 March 2005 Interim for 2005 1.0p
6 October 2004 Final for 2004 2.0p
10 March 2004 Interim for 2004 0.9p
8 October 2003 Final for 2003 1.8p
12 March 2003 Interim for 2003 0.8p
9 October 2002 Final for 2002 1.3p
13 March 2002 Interim for 2002 1.3p
10 October 2001 Final for 2001 2.5p
14 March 2001 Interim for 2001 1.3p
12 October 2000 Final for 2000 2.4p
16 March 2000 Interim for 2000 1.2p
14 October 1999 Final for 1999 2.0p
18 March 1999 Interim for 1999 1.0p
31 August 1998 Final for 1998 1.6p
19 February 1998 Interim for 1998 0.8p
Top of page